9.1
|
Aerosol spray products / KNUCHEL spray assortment |
74 SUPER-COLOR paint spray
Quick-drying, well-covering and extremely economical quality paint with rust inhibitors for exterior and interior use. Produces resistant and excellently adherent paint surfaces for a wide range of applications.
74 Technical Data Sheet EN
74 Safety Data Sheet EN
Other languages
74 Technisches Merkblatt DE
74 Fiche technique FR
74 Scheda tecnica IT
74 Ficha técnica ES
74 Ficha técnica PT
74 Sicherheitsdatenblatt CHD
74 Fiche de données de sécurité CHF
74 Scheda di dati di sicurezza CHI
74 Fiche de données de sécurité FR
74 Veiligheidsinformatieblad NL
74 Ficha de datos de seguridad ES
74 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | Piece | ||
---|---|---|---|---|---|---|---|
74.0 | No. 0 gloss | 400ml | (6) | aerosol |
|
||
74.0sm | No. 0 silk matt | 400ml | (6) | aerosol |
|
||
74.1007 | RAL 1007 Daffodil yellow | 400ml | (6) | aerosol |
|
||
74.1013 | RAL 1013 Oyster white | 400ml | (6) | aerosol |
|
||
74.1021 | RAL 1021 Colza yellow | 400ml | (6) | aerosol |
|
||
74.2009 | RAL 2009 Traffic orange | 400ml | (6) | aerosol |
|
||
74.3000 | RAL 3000 Flame red | 400ml | (6) | aerosol |
|
||
74.3003 | RAL 3003 Ruby red | 400ml | (6) | aerosol |
|
||
74.3004 | RAL 3004 Purple red | 400ml | (6) | aerosol |
|
||
74.5010 | RAL 5010 Gentian blue | 400ml | (6) | aerosol |
|
||
74.5012 | RAL 5012 Light blue | 400ml | (6) | aerosol |
|
||
74.5015 | RAL 5015 Sky blue | 400ml | (6) | aerosol |
|
||
74.6002 | RAL 6002 Leaf green | 400ml | (6) | aerosol |
|
||
74.6005 | RAL 6005 Moss green | 400ml | (6) | aerosol |
|
||
74.6011 | RAL 6011 Reseda green | 400ml | (6) | aerosol |
|
||
74.6018 | RAL 6018 Yellow green | 400ml | (6) | aerosol |
|
||
74.7005 | RAL 7005 Mouse grey | 400ml | (6) | aerosol |
|
||
74.7038 | RAL 7038 Agate grey | 400ml | (6) | aerosol |
|
||
74.8011 | RAL 8011 Nut brown | 400ml | (6) | aerosol |
|
||
74.8017 | RAL 8017 Chocolate brown | 400ml | (6) | aerosol |
|
||
74.9003 | RAL 9003 White | 400ml | (6) | aerosol |
|
||
74.9003m | RAL 9003 White matt | 400ml | (6) | aerosol |
|
||
74.9003sg | RAL 9003 White silky gloss | 400ml | (6) | aerosol |
|
||
74.9005 | RAL 9005 Black | 400ml | (6) | aerosol |
|
||
74.9005m | RAL 9005 Black matt | 400ml | (6) | aerosol |
|
||
74.9005sg | RAL 9005 Black silk gloss | 400ml | (6) | aerosol |
|
||
74.9006 | RAL 9006 Silver | 400ml | (6) | aerosol |
|
||
74.1142 | 1142 gold | 400ml | (6) | aerosol |
|
Danger and safety instructions: 74 SUPER-COLOR paint spray
Flammable
|
Harmful
|
Danger
H222: | Extremely flammable aerosol. |
H229: | Pressurized container: may burst if heated |
H319: | Causes serious eye irritation. |
H336: | May cause drowsiness or dizziness. |
EUH066: | Repeated exposure may cause skin dryness or cracking. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P211: | Do not spray on an open flame or other ignition source. |
P251: | Pressurized container: Do not pierce or burn, even after use. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P337: | If eye irritation persists: |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P410: | Protect from sunlight. |
P501: | Dispose of contents / container in industrial incinerator |